SBSK Draakon
115
85 men
15 women
78 youth
4
4
AIKIDO | 100% 0% 40% |
Coaches and supervisors
Name | License | Timetable |
---|---|---|
Sergei Bobrov | Aikido (there is no corresponding professional qualification) | 2 groups |
Oleg Pugatšov | Aikido (there is no corresponding professional qualification) | 2 groups |
FENCING | 82% 18% 85% | |
epee | 76% 24% 79% | |
sabre | 89% 11% 93% |
Coaches and supervisors
Name | License | Timetable |
---|---|---|
Sergei Bobrov | Vanemtreener: spetsialiseerumine vehklemine | 2 groups |
Jevgeni Blinov | Fencing (there is no corresponding professional qualification) | |
Oleg Pugatšov | Treener: spetsialiseerumine vehklemine | 2 groups |
MARTIAL ARTS | 80% 20% 100% | |
sport chanbara | 80% 20% 100% |
Coaches and supervisors
Name | License | Timetable |
---|---|---|
Sergei Bobrov | Sport Chanbara (there is no corresponding professional qualification) | 2 groups |
Olga Bobrova | Treener: spetsialiseerumine sport chanbara | 1 group |
Oleg Pugatšov | Sport Chanbara (there is no corresponding professional qualification) | 2 groups |
Name | Reg.no | Type | Activities |
---|---|---|---|
Eesti Vehklemisliit | 80044804 | Sports federation | |
MTÜ Eesti Sport Chanbara Liit | 80226505 | Sports association |