AS Tartu Veevärk spordisaalid
2
7
2
Pallimängude saalSports hall (for ballgames) | athletics, basketball, volleyball, rhythmic gymnastics |
Area | 312 (m2) |
Length | 26 (m) |
Width | 12 (m) |
Height | 9 (m) |
Surface of the floor | wood |
Portable sports floor | no |
Year of the floor installation | 2020 |
Illuminance | 500 (lx) |
Stationary sound amplifier system | no |
Additional information | Korvpalliväljaku märgistus 22x11m. |
Athletics | |
Basketball | |
Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Volleyball | |
Standard volleyball courts (18x9m) | 1 |
Simultaneously usable standard volleyball courts (18x9m) | 1 |
Rhythmic gymnastics | |
Gymnastic pad | yes |
JõusaalGym | powerlifting, bodybuilding and fitness, weightlifting, rhythmic gymnastics |
Area | 240 (m2) |
Surface of the floor | linoleum |
Year of the floor installation | 2009 |
Equipment | veloergomeeter, tõstekangid, jooksulint, hantlid |
Powerlifting | |
Bar(bell) | yes |
Squat stand | yes |
Press bench | yes |
Bodybuilding and fitness | |
Weightlifting | |
Podium | yes |
Rhythmic gymnastics | |
Gymnastic pad | no |
2
1
25
Organisation | Sport |
---|---|
Tartu Spordiselts "Kalev" | Gymnastics |
Võimlemisklubi "Rütmika" | Gymnastics |