Kose Huvikool
223
50 men
50 women
100 youth
7
4
ATHLETICS | 38% 62% 100% |
Coaches and supervisors
Name | License |
---|---|
Moonika Kallas | Treener: spetsialiseerumine kergejõustik |
Sander Prits | Vanemtreener: spetsialiseerumine kergejõustik |
Margot Meri | Abitreener: spetsialiseerumine kergejõustik |
Laura Lokotar | Athletics (there is no corresponding professional qualification) |
BASKETBALL | 91% 9% 100% |
Coaches and supervisors
Name | License |
---|---|
Riko Roosnurm | Treener: spetsialiseerumine korvpall |
SWIMMING | 55% 45% 98% |
Coaches and supervisors
Name | License |
---|---|
Õnne Aro | Swimming (there is no corresponding professional qualification) |
VOLLEYBALL | 29% 71% 100% | |
volleyball | 29% 71% 100% |
Coaches and supervisors
Name | License |
---|---|
Agur Asperk | Treener: spetsialiseerumine võrkpall |