MTÜ Yess
1144
54 men
46 women
97 youth
21
11
SPORTS FOR THE DISABLED | 81% 19% 100% |
Coaches and supervisors
Name | License | Timetable |
---|---|---|
Nadežda Maksimova | Sports for the disabled (there is no corresponding professional qualification) |
SWIMMING | 54% 46% 97% |
Affiliated organizations
Otepää vald | 48% 52% 100% | |
Põlva vald | 43% 57% 78% | |
Tartu linn | 56% 44% 98% | |
Tõrva vald | 55% 45% 100% | |
Valga vald | 49% 51% 100% |
Coaches and supervisors
Name | License | Timetable | Affiliated organization |
---|---|---|---|
Eric Roots | Vanemtreener: spetsialiseerumine ujumine | 1 group | Tartu linn |
Nadežda Maksimova | Abitreener: spetsialiseerumine ujumine | Tartu linn | |
Janno Jürgenson | Vanemtreener: spetsialiseerumine ujumine | Tartu linn | |
Jaana Svätski | Treener: spetsialiseerumine ujumine | Tartu linn | |
Sigrid Leetsi | Swimming (there is no corresponding professional qualification) | Tartu linn | |
Heinar Kull | Treener: spetsialiseerumine ujumine | 4 groups | Tartu linn |
Kätlin Nukka | Abitreener: spetsialiseerumine ujumine | Valga vald | |
Hanna-Lisett Lubi | Nooremtreener: spetsialiseerumine ujumine | Tartu linn | |
Olev Reinmägi | Nooremtreener: spetsialiseerumine ujumine | Põlva vald | |
Alisa Gorbatšev | Abitreener: spetsialiseerumine ujumine | Tartu linn | |
Kaisa Pollisinski | Nooremtreener: spetsialiseerumine ujumine | Tartu linn | |
Merili-Mai Kivimets | Treener: spetsialiseerumine ujumine | Tartu linn | |
Eleryn Laul | Swimming (there is no corresponding professional qualification) | Tartu linn | |
Katre Roomets | Nooremtreener: spetsialiseerumine ujumine | Tartu linn | |
Kirke Pollisinski | Swimming (there is no corresponding professional qualification) | Tartu linn | |
Henry Kõlamets | Nooremtreener: spetsialiseerumine ujumine | Tartu linn | |
Johanna Hütt | Swimming (there is no corresponding professional qualification) | Tartu linn | |
Kärt Rebane | Swimming (there is no corresponding professional qualification) | Tartu linn | |
Krislin Laving | Treener: spetsialiseerumine ujumine | 1 group | Tõrva vald |
Mariliis Paas | Treener: spetsialiseerumine ujumine | 2 groups | Otepää vald |
Merli Nurmela | Nooremtreener: spetsialiseerumine ujumine | Tartu linn |
TRIATHLON | 75% 25% 92% |
Coaches and supervisors
Name | License | Timetable |
---|---|---|
Hanna-Lisett Lubi | Triathlon (there is no corresponding professional qualification) | |
Merili-Mai Kivimets | Abitreener: spetsialiseerumine triatlon |
Name | Reg.no | Type | Activities |
---|---|---|---|
Eesti Paraujumise Liit | 80349627 | Sports association | |
Eesti Triatloni Liit | 80075839 | Sports federation | |
Eesti Ujumisliit | 80086145 | Sports federation | |
Tartu Spordiliit | 80194113 | County sports union | |
Tartumaa Spordiliit | 80046022 | County sports union |