Spordiklubi Raesport
161
22 men
78 women
100 youth
7
7
ATHLETICS | 38% 62% 100% |
Affiliated organizations
Rae vald | 50% 50% 100% | |
Tallinn | 36% 64% 100% |
Coaches and supervisors
Name | License | Timetable | Affiliated organization |
---|---|---|---|
Indrek Uuemaa | Athletics (there is no corresponding professional qualification) | Rae vald | |
Andres Raja | Treener: spetsialiseerumine kergejõustik | 3 groups | Tallinn |
Remigija Nazaroviené | Vanemtreener: spetsialiseerumine kergejõustik | 2 groups | Tallinn |
Ülle Uuemaa | Athletics (there is no corresponding professional qualification) | 3 groups | Rae vald |
Mikk Pahapill | Treener: spetsialiseerumine kergejõustik | 2 groups | Rae vald |
Railo Paun | Treener: spetsialiseerumine kergejõustik | Tallinn |
VOLLEYBALL | 0% 100% 100% | |
volleyball | 0% 100% 100% |
Coaches and supervisors
Name | License | Timetable |
---|---|---|
Ülle Uuemaa | Treener: spetsialiseerumine võrkpall | 3 groups |
Maret Kuuse | Treener: spetsialiseerumine võrkpall | 2 groups |
Name | Reg.no | Type | Activities |
---|---|---|---|
Eesti Kergejõustikuliit | 80079122 | Sports federation |