Tallinna 53. Keskkooli spordisaalid
2
5
6
Suur võimlaSports hall (for ballgames) | volleyball, group trainings, basketball |
Area | 576 (m2) |
Length | 32 (m) |
Width | 18 (m) |
Height | 7 (m) |
Portable partitions | 1 |
Surface of the floor | PVC |
Portable sports floor | no |
Year of the floor installation | 2009 |
Other seats | 80 |
Illuminance | 200 (lx) |
Seats in total | 80 |
Electronic scoreboards | 1 |
Additional information for the scoreboards | tabloo kasutatav: võrkpall, korvpall, sulgpall |
Stationary sound amplifier system | yes |
Volleyball | |
Standard volleyball courts (18x9m) | 1 |
Standard volleyball courts with national requirements (24x15x7m) | 1 |
Simultaneously usable standard volleyball courts (18x9m) | 1 |
Group trainings | |
Basketball | |
Standard basketball courts (28x15m) | 1 |
Simultaneously usable standard basketball courts (28x15m) | 1 |
Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Väike saal(Aerobics) Studio | group trainings, artistic gymnastics, aikido |
Area | 156.6 (m2) |
Length | 18 (m) |
Width | 8.7 (m) |
Height | 4.7 (m) |
Surface of the floor | PVC |
Portable sports floor | no |
Year of the floor installation | 2009 |
Mirror wall | yes |
Handrail | no |
Stationary sound amplifier system | no |
Group trainings | |
Artistic Gymnastics | |
Tumbling | yes |
Balance beam | no |
Vault | yes |
Parallel bars | no |
Uneven parallel bars | no |
Bar | no |
Vaulting horse | no |
Pommel horse | no |
Rings | no |
Floor mats | yes |
Trampette (kids) | no |
Trampette | no |
Springboards | yes |
Gymnastics boxes | no |
Trampoline | no |
Aikido |
4
44
Organisation | Sport |
---|---|
Jalgpalliklubi FC Ararat | Football |
Katleri Taekwondoklubi | Taekwondo ITF, Taekwondo WTF |
MTÜ Taekwondo Klubi Hvarang | Taekwondo ITF, Taekwondo WTF |
MTÜ Vortex Eesti Spordikeskus | Taekwondo ITF |
Tallinna Mustamäe Jalgpalliklubi | Football |
Võimlemisklubi Noorus | Gymnastics |