MyFitness Pirita
2
5
2
JõusaalGym | powerlifting, bodybuilding and fitness, weightlifting |
Area | 573 (m2) |
Surface of the floor | rubber |
Specification of the floor | EPO ja kummipõrand |
Year of the floor installation | 2016 |
Equipment | Technogym Excite kardioseadmed, Selection plokkseadmed ja Pure Strength vabade raskuste ala seadmed. Life Fitness Synergy funktsionaalse treeningu seade. |
Powerlifting | |
Bar(bell) | yes |
Squat stand | yes |
Press bench | yes |
Bodybuilding and fitness | |
Weightlifting | |
Podium | no |
Aeroobikasaal(Aerobics) Studio | group trainings, gymnastics for all |
Area | 205.5 (m2) |
Length | 13.7 (m) |
Width | 15 (m) |
Height | 3.6 (m) |
Surface of the floor | wood parquet |
Portable sports floor | no |
Specification of the floor | Tammeparkett |
Year of the floor installation | 2016 |
Mirror wall | yes |
Handrail | no |
Stationary sound amplifier system | yes |
Group trainings | |
Gymnastics for all |
2
2
100
Organisation | Sport |
---|---|
My Fitness AS | Bodybuilding and fitness, Gymnastics |
SK FC Levadia Jalgpallikool | Football |