Lihula spordihoone
3
12
2
PallimängusaalSports hall (for ballgames) | basketball, floorball, volleyball, athletics, wrestling, sumo, futsal |
Area | 682 (m2) |
Length | 31 (m) |
Width | 22 (m) |
Height | 9 (m) |
Portable partitions | 1 |
Surface of the floor | wood |
Portable sports floor | no |
Specification of the floor | Kanada vaher parkett |
Year of the floor installation | 2020 |
Stationary seats | 60 |
Illuminance | 200 (lx) |
Seats in total | 60 |
Electronic scoreboards | 1 |
Additional information for the scoreboards | Stramatel |
Stationary sound amplifier system | no |
Additional information | Saalihokiväljaku jooned puuduvad, olemas kõrgushüppematid ning mobiilne helitehnika. |
Basketball | |
Standard basketball courts (28x15m) | 1 |
Simultaneously usable standard basketball courts (28x15m) | 1 |
Simultaneously usable mini-basketball courts (22x12m ja 20x11m) | 2 |
Simultaneously usable street basketball courts (22x12m ja 20x11m) | 4 |
Floorball | |
Reduced floorball fields (36-39x18-19m) | puuduvad (m) |
Volleyball | |
Standard volleyball courts (18x9m) | 3 |
Standard volleyball courts with national requirements (24x15x7m) | 1 |
Simultaneously usable standard volleyball courts (18x9m) | 2 |
Athletics | |
Wrestling | |
Standard wrestling mat (12x12m) | yes |
Sumo | |
Futsal | |
Futsal fields | 1 |
Size of the futsal field(s) | 30 x 20 |
JoogasaalSports hall with mats | gymnastics for all, boxing |
Area | 42 (m2) |
Length of the mat covered area | 6 (m) |
Width of the mat covered area | 7 (m) |
Type of the mat | other |
Electronic scoreboard | yes |
Additional information for the scoreboards | PEREL |
Gymnastics for all | |
Boxing | |
Boxing ring | no |
Size of the boxing ring | puuduvad |
JõusaalGym | powerlifting, bodybuilding and fitness, weightlifting |
Area | 110 (m2) |
Surface of the floor | rubber |
Year of the floor installation | 2021 |
Equipment | 21 treeningkohta, 4 kardiomasinat, 17 plokksüsteemi, erinevad hatlid ja kangid vabade raskustega |
Powerlifting | |
Bar(bell) | yes |
Squat stand | yes |
Press bench | yes |
Bodybuilding and fitness | |
Weightlifting | |
Podium | yes |
2
2
15
Organisation | Sport |
---|---|
Lihula valla Spordiklubi | Basketball |
Läänemaa Kergejõustikuklubi | Athletics |